Printify
Lesbians Eat WHAT? Tee - If purrrfection was a t-shirt ๐พ
Description
- Regular price
- ยฃ25.00
- Sale price
- ยฃ25.00
- Regular price
Letโs Get You a Fit That Doesnโt Flop
We use classic unisex sizing on all our T-shirts and hoodies โ true to size, with a relaxed vibe.
Not sure? Hereโs the cheat sheet:
๐ T-Shirts: If youโre between sizes, size up for that oversized TikTok look.
๐งฅ Hoodies: Slightly roomy by design. Like your memes loud? Go baggy.
๐ XS to 3XL โ but some colours or styles may vary..
Comfort matters. Donโt overthink it โ unless itโs a tweet.
Still unsure? Grab your fave item, lay it flat, and compare it with our chart:
๐ T-Shirts Size Chart
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
---|---|---|---|---|
XS | 31 | 79 | 27 | 69 |
S | 34 | 86 | 28 | 71 |
M | 38 | 97 | 29 | 74 |
L | 42 | 107 | 30 | 76 |
XL | 46 | 117 | 31 | 79 |
2XL | 50 | 127 | 32 | 81 |
3XL | 54 | 137 | 33 | 84 |
ย
๐งฅ Hoodies Size Chart
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
---|---|---|---|---|
S | 34โ36 | 86โ91 | 27 | 69 |
M | 38โ40 | 96โ102 | 28 | 71 |
L | 42โ44 | 106โ112 | 29 | 74 |
XL | 46โ48 | 117โ122 | 30 | 76 |
2XL | 50โ52 | 127โ132 | 31 | 79 |
3XL | 54โ56 | 137โ142 | 32 | 81 |
ย
๐ช Sleeveless (Tank Tops) Size Chart
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
---|---|---|---|---|
XS | 30โ31 | 76โ79 | 27 | 69 |
S | 32โ34 | 81โ86 | 28 | 71 |
M | 36โ38 | 91โ96 | 29 | 74 |
L | 40โ42 | 102โ107 | 30 | 76 |
XL | 44โ46 | 112โ117 | 31 | 79 |
2XL | 48โ50 | 122โ127 | 32 | 81 |
Letโs Get You a Fit That Doesnโt Flop
We use classic unisex sizing on all our T-shirts and hoodies โ true to size, with a relaxed vibe.
Not sure? Hereโs the cheat sheet:
๐ T-Shirts: If youโre between sizes, size up for that oversized TikTok look.
๐งฅ Hoodies: Slightly roomy by design. Like your memes loud? Go baggy.
๐ XS to 3XL โ but some colours or styles may vary..
Comfort matters. Donโt overthink it โ unless itโs a tweet.
Still unsure? Grab your fave item, lay it flat, and compare it with our chart:
๐ T-Shirts Size Chart
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
---|---|---|---|---|
XS | 31 | 79 | 27 | 69 |
S | 34 | 86 | 28 | 71 |
M | 38 | 97 | 29 | 74 |
L | 42 | 107 | 30 | 76 |
XL | 46 | 117 | 31 | 79 |
2XL | 50 | 127 | 32 | 81 |
3XL | 54 | 137 | 33 | 84 |
ย
๐งฅ Hoodies Size Chart
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
---|---|---|---|---|
S | 34โ36 | 86โ91 | 27 | 69 |
M | 38โ40 | 96โ102 | 28 | 71 |
L | 42โ44 | 106โ112 | 29 | 74 |
XL | 46โ48 | 117โ122 | 30 | 76 |
2XL | 50โ52 | 127โ132 | 31 | 79 |
3XL | 54โ56 | 137โ142 | 32 | 81 |
ย
๐ช Sleeveless (Tank Tops) Size Chart
Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
---|---|---|---|---|
XS | 30โ31 | 76โ79 | 27 | 69 |
S | 32โ34 | 81โ86 | 28 | 71 |
M | 36โ38 | 91โ96 | 29 | 74 |
L | 40โ42 | 102โ107 | 30 | 76 |
XL | 44โ46 | 112โ117 | 31 | 79 |
2XL | 48โ50 | 122โ127 | 32 | 81 |
Couldn't load pickup availability